Union Liquid Fund - Growth Option

Category: Debt: Liquid
Launch Date: 15-06-2011
Asset Class: Fixed Income
Benchmark: CRISIL Liquid Debt A-I Index
Expense Ratio: 0.17% As on (30-04-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 3,206.36 Cr As on (30-04-2025)
Turn over: -
NAV as on 22-05-2025

2495.9448

0.54 (0.0218%)

CAGR Since Inception

6.78%

CRISIL Liquid Debt A-I Index 5.5%

PERFORMANCE of Union Liquid Fund - Growth Option

Scheme Performance (%)

Data as on - 22-05-2025

Yearly Performance (%)

Fund Managers

FM 1 - Mr. Devesh Thacker, FM 2 - Mr. Parijat Agrawal

Investment Objective

The scheme seeks to provide reasonable returns commensurate with lower risk and high level of liquidity through a portfolio of money market and debt securities.

MONTHLY LUMPSUM RETURNS ( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
15-06-2011 1000.18 99.982 100000 0.0 %
15-07-2011 1007.03 99.982 100685 0.69 %
15-08-2011 1014.23 99.982 101405 1.41 %
15-09-2011 1021.48 99.982 102130 2.13 %
16-10-2011 1029.0768 99.982 102889 2.89 %
15-11-2011 1036.7433 99.982 103656 3.66 %
15-12-2011 1044.4592 99.982 104427 4.43 %
15-01-2012 1052.8302 99.982 105264 5.26 %
15-02-2012 1061.4093 99.982 106122 6.12 %
15-03-2012 1069.531 99.982 106934 6.93 %
15-04-2012 1079.0459 99.982 107885 7.89 %
15-05-2012 1088.0426 99.982 108785 8.79 %
15-06-2012 1097.1177 99.982 109692 9.69 %
15-07-2012 1105.5492 99.982 110535 10.54 %
15-08-2012 1114.1998 99.982 111400 11.4 %
16-09-2012 1122.8578 99.982 112266 12.27 %
15-10-2012 1130.4569 99.982 113025 13.03 %
15-11-2012 1138.5301 99.982 113833 13.83 %
16-12-2012 1146.6544 99.982 114645 14.64 %
15-01-2013 1154.7887 99.982 115458 15.46 %
15-02-2013 1163.0105 99.982 116280 16.28 %
15-03-2013 1170.4939 99.982 117028 17.03 %
15-04-2013 1179.7347 99.982 117952 17.95 %
15-05-2013 1187.8745 99.982 118766 18.77 %
16-06-2013 1196.3182 99.982 119610 19.61 %
15-07-2013 1204.0211 99.982 120380 20.38 %
15-08-2013 1211.8144 99.982 121160 21.16 %
15-09-2013 1222.7898 99.982 122257 22.26 %
15-10-2013 1233.253 99.982 123303 23.3 %
17-11-2013 1243.8891 99.982 124367 24.37 %
15-12-2013 1252.4517 99.982 125223 25.22 %
15-01-2014 1261.883 99.982 126166 26.17 %
15-02-2014 1271.1331 99.982 127090 27.09 %
15-03-2014 1279.7393 99.982 127951 27.95 %
15-04-2014 1290.1772 99.982 128994 28.99 %
15-05-2014 1299.6687 99.982 129943 29.94 %
15-06-2014 1309.2608 99.982 130903 30.9 %
15-07-2014 1318.4458 99.982 131821 31.82 %
15-08-2014 1327.9291 99.982 132769 32.77 %
15-09-2014 1337.5461 99.982 133731 33.73 %
15-10-2014 1347.0396 99.982 134680 34.68 %
15-11-2014 1356.8151 99.982 135657 35.66 %
15-12-2014 1366.1128 99.982 136587 36.59 %
15-01-2015 1375.7508 99.982 137550 37.55 %
15-02-2015 1385.3932 99.982 138514 38.51 %
15-03-2015 1394.1022 99.982 139385 39.38 %
15-04-2015 1404.6329 99.982 140438 40.44 %
15-05-2015 1414.132 99.982 141388 41.39 %
15-06-2015 1423.7868 99.982 142353 42.35 %
15-07-2015 1433.0695 99.982 143281 43.28 %
15-08-2015 1442.4889 99.982 144223 44.22 %
15-09-2015 1451.6352 99.982 145137 45.14 %
15-10-2015 1460.7463 99.982 146048 46.05 %
15-11-2015 1469.8903 99.982 146963 46.96 %
15-12-2015 1478.5809 99.982 147831 47.83 %
15-01-2016 1487.8362 99.982 148757 48.76 %
15-02-2016 1497.1868 99.982 149692 49.69 %
15-03-2016 1506.24 99.982 150597 50.6 %
15-04-2016 1517.125 99.982 151685 51.69 %
15-05-2016 1526.8382 99.982 152656 52.66 %
15-06-2016 1536.6118 99.982 153634 53.63 %
15-07-2016 1545.8443 99.982 154557 54.56 %
15-08-2016 1554.913 99.982 155463 55.46 %
15-09-2016 1563.7434 99.982 156346 56.35 %
15-10-2016 1572.418 99.982 157213 57.21 %
15-11-2016 1581.2156 99.982 158093 58.09 %
15-12-2016 1589.2823 99.982 158900 58.9 %
15-01-2017 1597.8307 99.982 159754 59.75 %
15-02-2017 1606.4987 99.982 160621 60.62 %
15-03-2017 1614.3091 99.982 161402 61.4 %
15-04-2017 1623.1118 99.982 162282 62.28 %
15-05-2017 1631.4541 99.982 163116 63.12 %
15-06-2017 1640.1199 99.982 163982 63.98 %
15-07-2017 1648.6752 99.982 164838 64.84 %
15-08-2017 1657.5245 99.982 165723 65.72 %
15-09-2017 1666.2295 99.982 166593 66.59 %
15-10-2017 1674.6618 99.982 167436 67.44 %
15-11-2017 1683.4224 99.982 168312 68.31 %
15-12-2017 1692.0292 99.982 169172 69.17 %
15-01-2018 1701.1102 99.982 170080 70.08 %
15-02-2018 1710.4936 99.982 171019 71.02 %
15-03-2018 1719.6061 99.982 171930 71.93 %
15-04-2018 1730.958 99.982 173065 73.06 %
15-05-2018 1740.6052 99.982 174029 74.03 %
15-06-2018 1751.277 99.982 175096 75.1 %
15-07-2018 1761.9797 99.982 176166 76.17 %
15-08-2018 1772.6928 99.982 177237 77.24 %
15-09-2018 1768.6896 99.982 176837 76.84 %
15-10-2018 1732.5919 99.982 173228 73.23 %
15-11-2018 1742.9053 99.982 174259 74.26 %
15-12-2018 1752.825 99.982 175251 75.25 %
15-01-2019 1762.7933 99.982 176248 76.25 %
15-02-2019 1772.9645 99.982 177265 77.27 %
15-03-2019 1782.2868 99.982 178197 78.2 %
15-04-2019 1792.9633 99.982 179264 79.26 %
15-05-2019 1803.3103 99.982 180299 80.3 %
15-06-2019 1814.0502 99.982 181372 81.37 %
15-07-2019 1823.8109 99.982 182348 82.35 %
15-08-2019 1833.41 99.982 183308 83.31 %
15-09-2019 1842.1478 99.982 184182 84.18 %
15-10-2019 1850.3245 99.982 184999 85.0 %
15-11-2019 1858.2069 99.982 185787 85.79 %
15-12-2019 1866.0824 99.982 186575 86.58 %
15-01-2020 1874.0178 99.982 187368 87.37 %
15-02-2020 1882.2369 99.982 188190 88.19 %
15-03-2020 1889.5924 99.982 188925 88.92 %
15-04-2020 1901.7288 99.982 190139 90.14 %
15-05-2020 1910.7947 99.982 191045 91.05 %
15-06-2020 1917.3718 99.982 191703 91.7 %
15-07-2020 1922.768 99.982 192242 92.24 %
15-08-2020 1928.0532 99.982 192771 92.77 %
15-09-2020 1933.1539 99.982 193281 93.28 %
15-10-2020 1938.5142 99.982 193817 93.82 %
15-11-2020 1943.6673 99.982 194332 94.33 %
15-12-2020 1948.1734 99.982 194782 94.78 %
15-01-2021 1952.9244 99.982 195257 95.26 %
15-02-2021 1958.196 99.982 195784 95.78 %
15-03-2021 1962.9417 99.982 196259 96.26 %
15-04-2021 1968.7323 99.982 196838 96.84 %
15-05-2021 1973.7824 99.982 197343 97.34 %
15-06-2021 1979.2091 99.982 197885 97.89 %
15-07-2021 1984.6132 99.982 198426 98.43 %
15-08-2021 1990.2859 99.982 198993 98.99 %
15-09-2021 1995.5899 99.982 199523 99.52 %
15-10-2021 2000.7441 99.982 200038 100.04 %
15-11-2021 2006.4327 99.982 200607 100.61 %
15-12-2021 2011.8258 99.982 201146 101.15 %
16-01-2022 2017.9724 99.982 201761 101.76 %
15-02-2022 2023.7731 99.982 202341 102.34 %
15-03-2022 2029.1617 99.982 202880 102.88 %
15-04-2022 2035.6034 99.982 203524 103.52 %
15-05-2022 2041.0485 99.982 204068 104.07 %
15-06-2022 2048.6884 99.982 204832 104.83 %
15-07-2022 2056.9686 99.982 205660 105.66 %
15-08-2022 2065.2919 99.982 206492 106.49 %
15-09-2022 2074.5466 99.982 207417 107.42 %
16-10-2022 2084.3591 99.982 208398 108.4 %
15-11-2022 2095.0695 99.982 209469 109.47 %
15-12-2022 2105.9589 99.982 210558 110.56 %
15-01-2023 2118.0943 99.982 211771 111.77 %
15-02-2023 2129.5233 99.982 212914 112.91 %
15-03-2023 2140.4525 99.982 214007 114.01 %
16-04-2023 2155.0017 99.982 215461 115.46 %
15-05-2023 2166.2743 99.982 216588 116.59 %
15-06-2023 2179.0258 99.982 217863 117.86 %
16-07-2023 2191.643 99.982 219125 119.12 %
15-08-2023 2203.4069 99.982 220301 120.3 %
15-09-2023 2216.0026 99.982 221560 121.56 %
15-10-2023 2228.4666 99.982 222807 122.81 %
15-11-2023 2241.4433 99.982 224104 124.1 %
15-12-2023 2253.8154 99.982 225341 125.34 %
15-01-2024 2268.5437 99.982 226814 126.81 %
15-02-2024 2281.9524 99.982 228154 128.15 %
15-03-2024 2295.3734 99.982 229496 129.5 %
15-04-2024 2311.2194 99.982 231080 131.08 %
15-05-2024 2323.7421 99.982 232332 132.33 %
17-06-2024 2338.5753 99.982 233815 133.81 %
15-07-2024 2351.4309 99.982 235101 135.1 %
15-08-2024 2365.0511 99.982 236463 136.46 %
15-09-2024 2378.7854 99.982 237836 137.84 %
15-10-2024 2393.0408 99.982 239261 139.26 %
15-11-2024 2407.0353 99.982 240660 140.66 %
15-12-2024 2420.2278 99.982 241979 141.98 %
15-01-2025 2434.6628 99.982 243422 143.42 %
16-02-2025 2449.9559 99.982 244951 144.95 %
16-03-2025 2462.3227 99.982 246188 146.19 %
15-04-2025 2480.2384 99.982 247979 147.98 %
15-05-2025 2492.5203 99.982 249207 149.21 %
23-05-2025 2496.4312 99.982 249598 149.6 %

RETURNS CALCULATOR for Union Liquid Fund - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Market Cap Distribution

Others

100.0%

Riskometer

Key Performance and Risk Statistics of Union Liquid Fund - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Union Liquid Fund - Growth Option 0.48 0.34 2.11 0.97 6.48 0.13
Debt: Liquid - - - - - -

PEER COMPARISION of Union Liquid Fund - Growth Option

Amount :
Start :
End :
Period
Data as on - 22-05-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Union Liquid Fund - Growth Option 15-06-2011 7.26 7.24 6.9 5.46 5.82
HSBC Liquid Fund - Growth 04-12-2002 9.02 9.32 8.27 5.92 6.03
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan 22-06-2009 7.49 7.48 7.09 5.55 6.38
BANK OF INDIA Liquid Fund- Regular Plan- Growth 16-07-2008 7.32 7.31 6.95 5.48 6.25
Groww Liquid Fund (formerly known as Indiabulls Liquid Fund) - Regular Plan - Growth Option 25-10-2011 7.29 7.23 6.77 5.3 6.19
Axis Liquid Fund - Regular Plan - Growth Option 05-10-2009 7.28 7.27 6.93 5.48 6.3
Canara Robeco Liquid Fund - Regular Plan - Growth Option 05-07-2008 7.28 7.26 6.92 5.44 6.15
Invesco India Liquid Fund - Growth 17-11-2006 7.27 7.25 6.89 5.44 6.24
DSP Liquidity Fund - Regular Plan - Growth 20-11-2005 7.27 7.24 6.88 5.43 6.23
PGIM India Liquid Fund - Growth 05-09-2007 7.26 7.22 6.87 5.45 6.28

PORTFOLIO ANALYSIS of Union Liquid Fund - Growth Option

Asset Allocation (%)

Allocation Percentage (%)